Better Font Management Starts Here. // Explore Our Font Solutions
Whether you’re an individual creative or searching on behalf of a large organization, Extensis offers the ideal solution for your needs.
Organize, find, and activate fonts in your creative applications.
Open MrSID files directly in Adobe Photoshop.
Ensure fonts, images, audio, and video files are organized and easily...
Learn moreWant to get started ASAP? Look no further.
Gain insights directly from our team of experts.
See how organizations have found great success with Extensis products.
Having an issue? We can help.
Learn about DAM, Font Management, MrSID, GIS Tools, and more.
Not seeing what you need? You’ll find it in our Resources section.
In-depth information to help you get the most from our solutions.
The sum total of our knowledge is available to you.
Your guide to digital asset management.
Learn more about font management.
How can MrSID boost your efficiency? Read on.
Learn how Galleries, Libraries, Archives and Museums (GLAMs) benefit from Digital Asset Management
Earn more revenue and help meet the needs of your customers with our top-rated solutions.
Contact Us
Account Name |
Partner Tier |
Email (Primary Contact) |
Vertical |
Country |
---|---|---|---|---|
Aquion Pty Ltd (Education) | Platinum | EDUCATION | Australia | |
Mac Centre | Gold | COMMERCIAL, GOVERNMENT, IMPLEMENATION SPECIALIST | Australia | |
The Mac Mechanic | Gold | COMMERCIAL, IMPLEMENTATION SPECIALIST | Australia | |
Vertu Technology | Platinum | COMMERCIAL, IMPLEMENTATION SPECIALIST | Australia | |
Vital Peripheral Supplies | Gold | COMMERCIAL, IMPLEMENTATION SPECIALIST | Australia | |
Aquion Pty Ltd | Gold | COMMERCIAL, GOVERNMENT | Australia | |
Digistor Pty Ltd | Gold | COMMERCIAL, IMPLEMENTATION SPECIALIST | Australia | |
Creative Folks Pty Ltd | Gold | COMMERCIAL, IMPLEMENTATION SPECIALIST | Australia | |
Macumen Consulting | Gold | COMMERCIAL, IMPLEMENTATION SPECIALIST | Australia | |
Computers Now Pty Ltd | Platinum | COMMERCIAL, GOVERNMENT, EDUCATION, IMPLEMENATION SPECIALIST | Australia | |
SoftwareONE Australia Pty Ltd | Gold | COMMERCIAL | Australia | |
Mac Centre (Academic) | Gold | EDUCATION | Australia | |
Liwicom GmbH (EDU) | Gold | COMMERCIAL | Austria | |
Liwicom GmbH | Gold | COMMERCIAL | Austria | |
Quantum Systems | Platinum | COMMERCIAL | Belgium | |
Esri BeLux | Gold | GIS | Belgium | |
Targetware Informatica dba Software.com.br | Gold | COMMERCIAL | Brazil | |
Engesat Imagens de Satélite S/C Ltda. | Platinum | GIS | Brazil | |
IT Bros | Gold | COMMERCIAL | Brazil | |
SoftwareONE Brazil | Silver | COMMERCIAL | Brazil | |
L3 Software Ltda ME | Silver | COMMERCIAL | Brazil | |
OSB Software | Silver | COMMERCIAL | Brazil | |
Softchoice LP Canada | Gold | COMMERCIAL | Canada | |
Sani - International Technology Advisors, Inc. | Platinum | GIS, GOVERNMENT | Canada | |
Studica Limited - Canada | Gold | EDUCATION | Canada | |
Synnex Canada | Platinum | COMMERCIAL | Canada | |
Grafisoft | Silver | COMMERCIAL | Chile | |
Mingjia Tech | Silver | COMMERCIAL | China | |
Shanghai WoYa Info Tech Co. Ltd | Silver | COMMERCIAL | China | |
Beijing Com&Lan System Tech. Corp, Ltd. | Silver | COMMERCIAL | China | |
Soway Information & Technology (Shanghai) Co., LTD | Silver | COMMERCIAL | China | |
Cogito Software Co,.Ltd | Silver | COMMERCIAL | China | |
Qast Systems Solutions, Inc. | Silver | COMMERCIAL | China | |
Cogito Software Co.,Ltd Hong Kong | Silver | COMMERCIAL | China | |
Geo Oil Energy | Silver | GIS | Colombia | |
Comgraficas | Silver | COMMERCIAL | Colombia | |
HSM informatika | Silver | COMMERCIAL | Croatia | |
AMOS Software, spol. s r. o. | Gold | COMMERCIAL | Czech Republic | |
Crayon A/S | Gold | COMMERCIAL | Denmark | |
COMM2IG ApS | Gold | COMMERCIAL | Denmark | |
ED-Data | Gold | COMMERCIAL | Denmark | |
Atea A/S | Gold | COMMERCIAL | Denmark | |
Artwork Systems Nordic A/S | Platinum | COMMERCIAL | Denmark | |
Clarus ApS | Gold | COMMERCIAL | Denmark | |
Mattar Consulting | Silver | COMMERCIAL | Dominican Republic | |
People Group Data | Platinum | COMMERCIAL | Finland | |
QBS Software (France) | Platinum | COMMERCIAL | France | |
SHI International SAS (Education) | Platinum | EDUCATION | France | |
SoftwareOne France SAS | Gold | COMMERCIAL | France | |
DMBA | Gold | COMMERCIAL | France | |
SHI International SAS | Platinum | COMMERCIAL | France | |
Galilée | Gold | COMMERCIAL | France | |
AAMSET SAS | Gold | COMMERCIAL | France | |
Mediangle | Gold | COMMERCIAL, IMPLEMENTATION SPECIALIST | France | |
Pixel Assistance | Gold | COMMERCIAL | France | |
O2i | Platinum | COMMERCIAL | France | |
FCI Groupe | Gold | COMMERCIAL, IMPLEMENTATION SPECIALIST | France | |
Symbiose Informatique | Gold | COMMERCIAL | France | |
Econocom Products & Solutions (EPS) | Gold | COMMERCIAL | France | |
Sharkhan | Gold | COMMERCIAL | France | |
Informatique & Prevention - IP Store | Gold | COMMERCIAL | France | |
Syd Conseil Cogito | Gold | COMMERCIAL | France | |
Activium Information Design | Gold | COMMERCIAL, IMPLEMENTATION SPECIALIST | France | |
SMLB | Gold | COMMERCIAL | France | |
Alt-S | Gold | COMMERCIAL | France | |
OLYS BIMP | Gold | COMMERCIAL | France | |
KEENTON SAS | Gold | COMMERCIAL | France | |
Capside | Gold | COMMERCIAL | France | |
Compuwave GmbH (FRA) | Platinum | COMMERCIAL | France | |
SoftwareONE Deutschland GmbH | Gold | COMMERCIAL | Germany | |
Systemreich GmbH | Gold | COMMERCIAL, IMPLEMENTATION SPECIALIST | Germany | |
Systemconnect GmbH | Gold | COMMERCIAL | Germany | |
Merlin EDV - Grosshandel GmbH & Co KG | Gold | COMMERCIAL | Germany | |
Softwarebox GmbH | Gold | COMMERCIAL | Germany | |
Baden Syscomp | Gold | COMMERCIAL | Germany | |
Prianto GmbH | Platinum | COMMERCIAL | Germany | |
Denkform GmbH | Gold | COMMERCIAL | Germany | |
CANCOM GmbH | Platinum | COMMERCIAL | Germany | |
MSP AG | Gold | COMMERCIAL | Germany | |
Syslink GmbH | Gold | COMMERCIAL | Germany | |
Compuwave GmbH | Platinum | COMMERCIAL | Germany | |
COMPETENCE GmbH | Platinum | COMMERCIAL | Germany | |
ARTOPTION GmbH | Gold | COMMERCIAL | Germany | |
3f8h.net/electronic publishing | Platinum | COMMERCIAL, IMPLEMENTATION SPECIALIST | Germany | |
GAF AG | Gold | GIS | Germany | |
IMSOLUTION GmbH/DE216936282 | Platinum | COMMERCIAL | Germany | |
Braun Heider GmbH | Gold | COMMERCIAL | Germany | |
Prepress Solutions | Gold | COMMERCIAL | Germany | |
SNAP Innovation GmbH | Gold | COMMERCIAL, IMPLEMENTATION SPECIALIST | Germany | |
Kleinofen GmbH | Gold | COMMERCIAL | Germany | |
ISIKOM Computer & Büroservice GmbH | Gold | COMMERCIAL | Germany | |
Energy Net GmbH | Gold | COMMERCIAL | Germany | |
CCP Software GmbH | Gold | COMMERCIAL | Germany | |
Schwabe+Braun Netzwerke GmbH | Gold | COMMERCIAL | Germany | |
SienerSoft GmbH | Gold | COMMERCIAL | Germany | |
CoDesCo IT Consulting GmbH | Gold | COMMERCIAL | Germany | |
Comparex AG (Leipzig) | Platinum | COMMERCIAL | Germany | |
SOS Software Service GmbH | Platinum | COMMERCIAL | Germany | |
e-Novation Limited | Gold | COMMERCIAL, GOVERNMENT | Hong Kong | |
SHI International Corp Hong Kong Limited | Silver | COMMERCIAL | Hong Kong | |
ACAD Solutions Limited | Silver | COMMERCIAL | Hong Kong | |
SoftwareOne Hong Kong Limited | Silver | COMMERCIAL | Hong Kong | |
Trans-Europe Consulting Ltd. (EDUCATION) | Platinum | EDUCATION | Hungary | |
Trans-Europe Consulting Ltd. | Platinum | COMMERCIAL, GOVERNMENT, IMPLEMENTATION SPECIALIST | Hungary | |
RSG Solutions (P) Ltd | Gold | COMMERCIAL | India | |
Preflex Solutions Pvt Ltd | Silver | COMMERCIAL | India | |
PT. Fujitsu Indonesia | Gold | COMMERCIAL | Indonesia | |
Image Supply Systems | Gold | COMMERCIAL, GOVERNMENT, IMPLEMENTATION SPECIALIST | Ireland | |
Micromail Limited | Gold | COMMERCIAL | Ireland | |
SHI Global IT Solutions Ireland Ltd. | Platinum | COMMERCIAL | Ireland | |
Systematics Technologies R.G. Ltd | Gold | GIS, GOVERNMENT | Israel | |
Modusys Systems Ltd | Silver | COMMERCIAL | Israel | |
Flow Factory srl | Gold | COMMERCIAL | Italy | |
Computer Gross S.p.A. VAT 04801490485 | Platinum | COMMERCIAL | Italy | |
Computer Gross S.p.A. (Education) | Platinum | EDUCATION | Italy | |
Cuminas Corporation | Gold | COMMERCIAL, GIS | Japan | |
Software Too Corporation | Platinum | COMMERCIAL | Japan | |
Tangunsoft | Silver | COMMERCIAL | Korea - South | |
Envirotech Ltd. | Gold | GIS, GOVERNMENT | Latvia | |
TVG SIA | Silver | COMMERCIAL | Latvia | |
Regio Resources | Silver | COMMERCIAL | Malaysia | |
Peace Technology Service | Silver | COMMERCIAL | Malaysia | |
OLA Branding, LLC | Gold | COMMERCIAL | Mexico | |
SoftwareOne LATAM | Silver | COMMERCIAL | Mexico | |
CADGRAFICS, S.A. DE C.V. | Silver | COMMERCIAL | Mexico | |
Sistemas de Información Geográfica, S.A de C.V. | Silver | GIS | Mexico | |
Root3 | Gold | COMMERCIAL | Netherlands | |
Also Nederland BV | Platinum | COMMERCIAL | Netherlands | |
Tekne Limited | Gold | COMMERCIAL, IMPLEMENTATION SPECIALIST | New Zealand | |
Digital Arena Limited | Platinum | COMMERCIAL, IMPLEMENTATION SPECIALIST | New Zealand | |
Imagetext Integrated Solutions | Gold | COMMERCIAL, IMPLEMENTATION SPECIALIST | New Zealand | |
QBus | Platinum | COMMERCIAL, GOVERNMENT | New Zealand | |
Infografikk AS | Platinum | COMMERCIAL | Norway | |
Esri Muscat Co LLC | Gold | GIS, GOVERNMENT | Oman | |
Telematica | Gold | GIS | Peru | |
Consultora Inusual | Gold | COMMERCIAL, IMPLEMENTATION SPECIALIST | Peru | |
Softland Peru SA | Silver | COMMERCIAL | Peru | |
IT Media s.c. J.Chojnowski, A.Perzanowski | Platinum | COMMERCIAL | Poland | |
Servisoft | Gold | COMMERCIAL | Portugal | |
NiltaSoft Limited | Gold | COMMERCIAL, GIS | Russian Federation | |
Syssoft LLC | Silver | COMMERCIAL | Russian Federation | |
Prodmag.ru/Systems-21 | Silver | COMMERCIAL | Russian Federation | |
xEdge Consultancy Pte Ltd. | Silver | COMMERCIAL | Singapore | |
JK Technology Pte Ltd | Silver | COMMERCIAL | Singapore | |
Digital Prepress Technology | Silver | COMMERCIAL | Singapore | |
Serious Group | Silver | COMMERCIAL | Singapore | |
Generic Technologies (S) Pte Ltd | Silver | COMMERCIAL | Singapore | |
SHI Singapore Solutions Pte. Ltd. | Silver | COMMERCIAL | Singapore | |
Cogito Software Pte.Ltd. Singapore | Silver | COMMERCIAL | Singapore | |
Direct Distribution Services | Gold | COMMERCIAL | South Africa | |
Atlantic Devices | Platinum | COMMERCIAL | Spain | |
LizardTech Espana SL | Platinum | GIS | Spain | |
EPS - Spain | Platinum | COMMERCIAL, IMPLEMENTATION SPECIALIST | Spain | |
Kullander AB | Gold | COMMERCIAL | Sweden | |
NI Solutions | Platinum | COMMERCIAL | Sweden | |
SCS Solid Computer AG | Platinum | COMMERCIAL | Switzerland | |
Linksoft Inc. | Silver | COMMERCIAL | Taiwan | |
Cogito Software Co.,Ltd Taiwan | Silver | COMMERCIAL | Taiwan | |
Simply Cloud Solutions Ltd | Silver | COMMERCIAL | Trinidad and Tobago | |
HEGA Bilisim Teknolojileri ve | Gold | GIS, GOVERNMENT | Turkey | |
Grapheast Computers LLC | Gold | COMMERCIAL | United Arab Emirates | |
BSS Trading LLC | Gold | COMMERCIAL | United Arab Emirates | |
CMYK Computers Ltd. (t/as CS Systems) | Gold | COMMERCIAL | United Kingdom | |
Colyer Group Limited | Gold | COMMERCIAL | United Kingdom | |
CDW Limited | Gold | COMMERCIAL | United Kingdom | |
The GeoInformation Group Limited | Platinum | GIS, GOVERNMENT | United Kingdom | |
Studiomacs Ltd | Gold | COMMERCIAL | United Kingdom | |
Western Computer Group Ltd | Gold | COMMERCIAL | United Kingdom | |
SHI Corporation UK Limited | Platinum | COMMERCIAL | United Kingdom | |
Grafx Digital Technologies Ltd | Gold | COMMERCIAL | United Kingdom | |
Jigsaw Systems Ltd | Platinum | COMMERCIAL, GOVERNMENT | United Kingdom | |
Storm Technologies Ltd | Gold | COMMERCIAL | United Kingdom | |
SoftwareONE UK Ltd | Platinum | COMMERCIAL | United Kingdom | |
CCS Media Ltd | Gold | COMMERCIAL | United Kingdom | |
Quarry One Eleven Ltd | Gold | GIS, GOVERNMENT | United Kingdom | |
CMYK Digital Solutions Ltd. | Gold | COMMERCIAL | United Kingdom | |
MR Systems | Gold | COMMERCIAL | United Kingdom | |
Trams Ltd | Platinum | COMMERCIAL | United Kingdom | |
GBM Digital Technologies Ltd. | Platinum | COMMERCIAL, IMPLEMENTATION SPECIALIST | United Kingdom | |
OPAL IT Limited | Gold | COMMERCIAL | United Kingdom | |
KRCS Group Plc | Gold | COMMERCIAL | United Kingdom | |
SupportPlan Ltd. | Gold | COMMERCIAL | United Kingdom | |
RGB Solutions Ltd. | Gold | COMMERCIAL | United Kingdom | |
Grey Matter Ltd | Gold | COMMERCIAL | United Kingdom | |
Rubicon Workflow Solutions Ltd | Platinum | COMMERCIAL | United Kingdom | |
Abbeycomp IT Solutions Limited | Gold | COMMERCIAL | United Kingdom | |
QBS Software Limited | Platinum | COMMERCIAL | United Kingdom | |
Softcat Plc | Gold | COMMERCIAL | United Kingdom | |
Climb Channel Solutions | Platinum | COMMERCIAL | United States of America | |
Softchoice US | Gold | COMMERCIAL | United States of America | |
SewellTech | Gold | COMMERCIAL | United States of America | |
Synnex USA | Platinum | COMMERCIAL | United States of America | |
RazorTek | Platinum | GIS | United States of America | |
Charity IT | Gold | COMMERCIAL | United States of America | |
JourneyEd.com, Inc. | Gold | EDUCATION | United States of America | |
Ascent GIS, Inc | Gold | GIS | United States of America | |
Central Coast Solutions, Inc. | Platinum | COMMERCIAL | United States of America | |
GIS Sales | Platinum | GIS | United States of America | |
BahFed Corp | Gold | GIS, GOVERNMENT | United States of America | |
Blue Tech Inc. | Gold | GOVERNMENT | United States of America | |
QuestingHound Technology Partners | Platinum | GIS, GOVERNMENT | United States of America | |
Goldman Lockey | Gold | COMMERCIAL | United States of America | |
Information Technology Corporation | Gold | COMMERCIAL | United States of America | |
Insight Enterprises, Inc. | Platinum | COMMERCIAL | United States of America | |
New Media Hollywood, Inc. | Gold | COMMERCIAL | United States of America | |
CompuCraft, Inc. | Gold | COMMERCIAL | United States of America | |
Computer Solutions | Gold | COMMERCIAL | United States of America | |
SHI International Corp. | Platinum | COMMERCIAL | United States of America | |
SoftwareONE USA | Gold | COMMERCIAL | United States of America | |
Complete Technology Partners, LLC | Gold | COMMERCIAL | United States of America | |
MacMedics | Gold | COMMERCIAL | United States of America | |
Webistix, Inc. | Platinum | COMMERCIAL | United States of America | |
Systems Solution, Inc. | Gold | COMMERCIAL | United States of America | |
Studica, Inc | Gold | EDUCATION | United States of America | |
Third Vantage LLC | Gold | COMMERCIAL | United States of America | |
Foundation Technologies | Gold | COMMERCIAL | United States of America | |
DesignTech Services | Gold | COMMERCIAL | United States of America | |
Mac Pros | Gold | COMMERCIAL | United States of America | |
Liquid PC | Gold | COMMERCIAL | United States of America | |
Dell Marketing LP | Gold | COMMERCIAL | United States of America | |
DPI | Digital Partners Incorporated | Gold | COMMERCIAL | United States of America | |
Toolfarm.com | Gold | COMMERCIAL | United States of America | |
Zones | Platinum | COMMERCIAL | United States of America | |
Computer DNA | Gold | COMMERCIAL | United States of America | |
Connection | Platinum | COMMERCIAL | United States of America | |
CDW Computer Centers | Platinum | COMMERCIAL | United States of America | |
Gravity Systems | Gold | COMMERCIAL | United States of America | |
AllMac LLC | Gold | COMMERCIAL, IMPLEMENTATION SPECIALIST | United States of America | |
MasterSwitch IT | Gold | COMMERCIAL | United States of America |
© 2021 Celartem, Inc. dba Extensis. All rights reserved. // Privacy Policy // Privacy Shield // Terms of Use // Sales & Refund //
© 2021 Celartem, Inc. dba Extensis.
All rights reserved.