Operating Systems
Operating systems supported by recent versions of Universal Type Server.
| Mac OS X | Type Server 3.x | Type Server 2.x |
| Mountain Lion (v10.8) 1 | ![]() |
|
| Lion (v10.7) | ![]() |
|
| Snow Leopard (v10.6) | ![]() |
![]() |
| Leopard (v10.5) 2 | ![]() |
![]() |
| Tiger (v10.4) 2 | ![]() |
| Windows | Type Server 3.x | Type Server 2.x |
| Windows Server 2008 R2 3 | ![]() |
|
| Windows Server 2008 SP2 3 | ![]() |
![]() |
| Windows Server 2003 SP2 4 | ![]() |
![]() |
External Databases
Databases supported by recent versions of Universal Type Server.
| Microsoft SQL Server | Type Server 3.x | Type Server 2.x |
| SQL Server 2008 R2 | ![]() |
|
| SQL Server 2008 Express R2 | ![]() |
|
| SQL Server 2008 SP1 | ![]() |
![]() |
| SQL Server 2005 SP3 | ![]() |
![]() |
| MySQL Server | Type Server 3.x | Type Server 2.x |
| MySQL 5.5 | ![]() |
|
| MySQL 5.4 | ![]() |
|
| MySQL 5.1 | ![]() |
Notes
- Mountain Lion support was added in Universal Type Server 3.3.
- Universal Type Server 2 can run on Intel or PowerPC systems running Mac OS X v10.4 or 10.5.
- Universal Type Server runs in 32-bit mode on 64-bit Windows operating systems.
- 32-bit version only.



English
Español
Deutsch
Français
Italiano
日本語
Português